<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RezEarth</title>
	<atom:link href="http://www.rezearth.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rezearth.com</link>
	<description>David Walter (David Dick): Game-art Portfolio</description>
	<lastBuildDate>Tue, 27 Apr 2010 15:06:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Demo Reel</title>
		<link>http://www.rezearth.com/?p=429</link>
		<comments>http://www.rezearth.com/?p=429#comments</comments>
		<pubDate>Tue, 27 Apr 2010 15:06:54 +0000</pubDate>
		<dc:creator>David Walter</dc:creator>
				<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.rezearth.com/?p=429</guid>
		<description><![CDATA[<a href="http://www.rezearth.com/?p=429"><img align="left" hspace="5" width="512" src="" class="alignleft wp-post-image tfe" alt="" title="" /></a>I&#8217;ve put together a short video showing off my stuff.  You know, turnarounds, wireframes, exciting music, etc.  Just sit back and let the pictures fly!

David Dick &#8211; Demo Reel APR 10 from David Dick on Vimeo.
Demo Reel &#8211; Extended
This version is longer and less hurried.  Otherwise it&#8217;s all the same stuff as the [...]]]></description>
		<wfw:commentRss>http://www.rezearth.com/?feed=rss2&amp;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Head II: 3D</title>
		<link>http://www.rezearth.com/?p=391</link>
		<comments>http://www.rezearth.com/?p=391#comments</comments>
		<pubDate>Fri, 26 Mar 2010 23:29:31 +0000</pubDate>
		<dc:creator>David Walter</dc:creator>
				<category><![CDATA[3D Artwork]]></category>
		<category><![CDATA[Characters]]></category>
		<category><![CDATA[ZBrush]]></category>

		<guid isPermaLink="false">http://www.rezearth.com/?p=391</guid>
		<description><![CDATA[<a href="http://www.rezearth.com/?p=391"><img align="left" hspace="5" width="512" src="http://www.rezearth.com/wp-content/gallery/alienhead/AH_Render01_Lighting.jpg" class="alignleft wp-post-image tfe" alt="AH_Render01_Lighting" title="" /></a>So a while ago I posted an illustration I did of a bizarre alien post-human mutant sort of character.  I thought he was a great candidate to expand on my knowledge of ZBrush with, because of all the gnarly details and textures I put on the original illustration.  The result is a character bust, modeled [...]]]></description>
		<wfw:commentRss>http://www.rezearth.com/?feed=rss2&amp;p=391</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A-10 Thunderbolt II (Warthog)</title>
		<link>http://www.rezearth.com/?p=184</link>
		<comments>http://www.rezearth.com/?p=184#comments</comments>
		<pubDate>Tue, 23 Feb 2010 23:15:21 +0000</pubDate>
		<dc:creator>David Walter</dc:creator>
				<category><![CDATA[3D Artwork]]></category>
		<category><![CDATA[Jets]]></category>

		<guid isPermaLink="false">http://www.rezearth.com/?p=184</guid>
		<description><![CDATA[<a href="http://www.rezearth.com/?p=184"><img align="left" hspace="5" width="512" src="http://www.rezearth.com/wp-content/gallery/a10renders/A10_01.jpg" class="alignleft wp-post-image tfe" alt="A10_01" title="" /></a>If we were speaking strictly in the realm of the real, I&#8217;d have to say that among the coolest things out there, including motorbikes/ninjas/robots, are Fighter Aircraft.  I used to be totally obsessed with them, and now I just like them alot.  To explore this fondness I created this model of one of my favorite [...]]]></description>
		<wfw:commentRss>http://www.rezearth.com/?feed=rss2&amp;p=184</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Metalstorm Robot &#8211; High Poly Model</title>
		<link>http://www.rezearth.com/?p=245</link>
		<comments>http://www.rezearth.com/?p=245#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:38:04 +0000</pubDate>
		<dc:creator>David Walter</dc:creator>
				<category><![CDATA[3D Artwork]]></category>
		<category><![CDATA[Characters]]></category>
		<category><![CDATA[Robots]]></category>

		<guid isPermaLink="false">http://www.rezearth.com/?p=245</guid>
		<description><![CDATA[<a href="http://www.rezearth.com/?p=245"><img align="left" hspace="5" width="512" src="http://www.rezearth.com/wp-content/gallery/ms_gallery/MS_Rend01.jpg" class="alignleft wp-post-image tfe" alt="MS_Rend01" title="" /></a>Ok here is one MONDO robot model I made, based on a robot from a NES game called Metalstorm from IREM, maybe some people will remember.  This robot is ridiculously high-poly.  It was a good experience in high-poly modelling, and I learned a lot about work-flow and how to manage such a large and detailed [...]]]></description>
		<wfw:commentRss>http://www.rezearth.com/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rafael Nadal &#8211; Low Poly</title>
		<link>http://www.rezearth.com/?p=366</link>
		<comments>http://www.rezearth.com/?p=366#comments</comments>
		<pubDate>Sat, 23 Jan 2010 17:27:04 +0000</pubDate>
		<dc:creator>David Walter</dc:creator>
				<category><![CDATA[3D Artwork]]></category>
		<category><![CDATA[Characters]]></category>

		<guid isPermaLink="false">http://www.rezearth.com/?p=366</guid>
		<description><![CDATA[<a href="http://www.rezearth.com/?p=366"><img align="left" hspace="5" width="512" src="http://www.rezearth.com/wp-content/gallery/rafaelnadal/PresRender02.jpg" class="alignleft wp-post-image tfe" alt="PresRender02" title="" /></a>
Here is a character model/texture/rig I did of the famous Rafael Nadal, currently #3 in mens tennis globally.  The challenge I was going for here was to create a character in extremely low resolution, so low that the resolution itself becomes a constraint.  This is a bit like a 3d equivalent of 2d pixel art, [...]]]></description>
		<wfw:commentRss>http://www.rezearth.com/?feed=rss2&amp;p=366</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Steyr AUG A1</title>
		<link>http://www.rezearth.com/?p=228</link>
		<comments>http://www.rezearth.com/?p=228#comments</comments>
		<pubDate>Wed, 20 Jan 2010 22:02:44 +0000</pubDate>
		<dc:creator>David Walter</dc:creator>
				<category><![CDATA[3D Artwork]]></category>
		<category><![CDATA[Guns]]></category>

		<guid isPermaLink="false">http://www.rezearth.com/?p=228</guid>
		<description><![CDATA[<a href="http://www.rezearth.com/?p=228"><img align="left" hspace="5" width="512" src="http://www.rezearth.com/wp-content/gallery/steyraug_a1/Steyr_Render01.jpg" class="alignleft wp-post-image tfe" alt="Steyr_Render01" title="" /></a>Here&#8217;s a badass model and texture I did of the famous Austrian assault rifle, the Steyr AUG A1.  Although I usually like to stick to characters, I guess I did this just to show that I can.  Also, that&#8217;s when I started getting into texturing as well, instead of just modelling.  It&#8217;s a tough one [...]]]></description>
		<wfw:commentRss>http://www.rezearth.com/?feed=rss2&amp;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZBrush!</title>
		<link>http://www.rezearth.com/?p=346</link>
		<comments>http://www.rezearth.com/?p=346#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:32:10 +0000</pubDate>
		<dc:creator>David Walter</dc:creator>
				<category><![CDATA[3D Artwork]]></category>
		<category><![CDATA[ZBrush]]></category>

		<guid isPermaLink="false">http://www.rezearth.com/?p=346</guid>
		<description><![CDATA[<a href="http://www.rezearth.com/?p=346"><img align="left" hspace="5" width="512" src="http://www.rezearth.com/wp-content/gallery/lionheaddoor/LionHeadDoor.jpg" class="alignleft wp-post-image tfe" alt="LionHeadDoor" title="" /></a>So I got around to picking up a demo copy of ZBrush.   I also bought a book called ZBrush; Character Creation; Advanced Digital Sculpting, by Scott Spencer and published by Sybex.  Great book, bursting with tutorials and tips and processes and probably everything you could ever want to know about how to use the [...]]]></description>
		<wfw:commentRss>http://www.rezearth.com/?feed=rss2&amp;p=346</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>City 7: Toronto Conflict</title>
		<link>http://www.rezearth.com/?p=269</link>
		<comments>http://www.rezearth.com/?p=269#comments</comments>
		<pubDate>Mon, 18 Jan 2010 22:10:41 +0000</pubDate>
		<dc:creator>David Walter</dc:creator>
				<category><![CDATA[3D Artwork]]></category>
		<category><![CDATA[Games I've worked on]]></category>
		<category><![CDATA[City 7]]></category>

		<guid isPermaLink="false">http://www.rezearth.com/?p=269</guid>
		<description><![CDATA[<a href="http://www.rezearth.com/?p=269"><img align="left" hspace="5" width="512" src="http://www.rezearth.com/wp-content/gallery/city7/HRCguitar.jpg" class="alignleft wp-post-image tfe" alt="HRCguitar" title="" /></a>Here&#8217;s a couple of pieces I did for the City 7: Toronto Conflict project in 2008.  To elaborate, this was an effort by the students of George Brown College&#8217;s Game Design program, under instruction of Sean Guadron.  The project is basically a mode of Half-Life 2 using the Source engine, bringing the universe [...]]]></description>
		<wfw:commentRss>http://www.rezearth.com/?feed=rss2&amp;p=269</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Battle Blasters &#8211; more media!</title>
		<link>http://www.rezearth.com/?p=39</link>
		<comments>http://www.rezearth.com/?p=39#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:55:54 +0000</pubDate>
		<dc:creator>David Walter</dc:creator>
				<category><![CDATA[Games I've worked on]]></category>
		<category><![CDATA[Battle Blasters]]></category>

		<guid isPermaLink="false">http://www.rezearth.com/?p=39</guid>
		<description><![CDATA[<a href="http://www.rezearth.com/?p=39"><img align="left" hspace="5" width="512" src="http://www.rezearth.com/wp-content/gallery/battle-blasters-images/BuyButton.png" class="alignleft wp-post-image tfe" alt="BuyButton" title="" /></a>So with Battle Blasters from Little Guy Games having been released for exactly 1 week, I&#8217;ve decided to post some media about the game.  Click the here to head to the Apple App Store to buy Battle Blasters now!
In-game Screen Shots
They say, a good screenshot can speak volumes.  Check out the action on these screenshots!
Wallpaper
Decorate [...]]]></description>
		<wfw:commentRss>http://www.rezearth.com/?feed=rss2&amp;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alien Head</title>
		<link>http://www.rezearth.com/?p=324</link>
		<comments>http://www.rezearth.com/?p=324#comments</comments>
		<pubDate>Mon, 18 Jan 2010 03:59:18 +0000</pubDate>
		<dc:creator>David Walter</dc:creator>
				<category><![CDATA[2D/Illustration]]></category>
		<category><![CDATA[Characters]]></category>

		<guid isPermaLink="false">http://www.rezearth.com/?p=324</guid>
		<description><![CDATA[<a href="http://www.rezearth.com/?p=324"><img align="left" hspace="5" width="512" height="512" src="http://www.rezearth.com/wp-content/uploads/2010/01/AlienHead-copy-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="Weirdo - click to see with original sketch" /></a>An illustration I did in 2009.  Just a portrait of a bizarre cyber-punkish post-human/alien character, done in photoshop.  Started as a simple pencil sketch and got the whole treatment in photoshop.  I&#8217;m currently working on a 3d version of this image which I intend to finish in Zbrush, when I learn it.

Feel free to leave [...]]]></description>
		<wfw:commentRss>http://www.rezearth.com/?feed=rss2&amp;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
